Template

Difference between revisions of "Genetraitcomp2"

From Children of StarClan

Line 16: Line 16:
 
'''Build type''':
 
'''Build type''':
  
{{#ifeq: {{#var:buildcobby}} | 0 | :<span style="color:gray;">No Cobby Built Cats</span> |: {{#var:buildcobby}} '''Cobby''' ( {{#expr: ({{#var:buildcobby}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:buildcobby}} | 0 |:<span style="color:gray;">No Cobby Built Cats</span> |: {{#var:buildcobby}} '''Cobby''' ( {{#expr: ({{#var:buildcobby}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:buildsemicobby}} | 0 | :<span style="color:gray;">No Semi-cobby Built Cats</span> |: {{#var:buildsemicobby}} '''Semi-cobby''' ( {{#expr: ({{#var:buildsemicobby}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:buildsemicobby}} | 0 |:<span style="color:gray;">No Semi-cobby Built Cats</span> |: {{#var:buildsemicobby}} '''Semi-cobby''' ( {{#expr: ({{#var:buildsemicobby}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:buildcommon}} | 0 | :<span style="color:gray;">No Commonly Built Cats</span> |: {{#var:buildcommon}} '''Common''' ( {{#expr: ({{#var:buildcommon}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:buildcommon}} | 0 |:<span style="color:gray;">No Commonly Built Cats</span> |: {{#var:buildcommon}} '''Common''' ( {{#expr: ({{#var:buildcommon}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:buildsemiforeign}} | 0 | :<span style="color:gray;">No Semi-foreign Built Cats</span> |: {{#var:buildsemiforeign}} '''Semi-foreign''' ( {{#expr: ({{#var:buildsemiforeign}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:buildsemiforeign}} | 0 |:<span style="color:gray;">No Semi-foreign Built Cats</span> |: {{#var:buildsemiforeign}} '''Semi-foreign''' ( {{#expr: ({{#var:buildsemiforeign}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:buildforeign}} | 0 | :<span style="color:gray;">No Foreign Built Cats</span> |: {{#var:buildforeign}} '''Foreign''' ( {{#expr: ({{#var:buildforeign}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:buildforeign}} | 0 |:<span style="color:gray;">No Foreign Built Cats</span> |: {{#var:buildforeign}} '''Foreign''' ( {{#expr: ({{#var:buildforeign}}/{{#var:totalcats}}*100) round 2}}% ) }}
  
  
 
'''Size''':
 
'''Size''':
  
{{#ifeq: {{#var:sizevlarge}} | 0 | :<span style="color:gray;">No Very Large Sized Cats</span> |: {{#var:sizevlarge}} '''Very Large''' ( {{#expr: ({{#var:sizevlarge}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizevlarge}} | 0 |:<span style="color:gray;">No Very Large Sized Cats</span> |: {{#var:sizevlarge}} '''Very Large''' ( {{#expr: ({{#var:sizevlarge}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizelarge}} | 0 | :<span style="color:gray;">No Large Sized Cats</span> |: {{#var:sizelarge}} '''Large''' ( {{#expr: ({{#var:sizelarge}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizelarge}} | 0 |:<span style="color:gray;">No Large Sized Cats</span> |: {{#var:sizelarge}} '''Large''' ( {{#expr: ({{#var:sizelarge}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizemediuml}} | 0 | :<span style="color:gray;">No Medium-large Sized Cats</span> |: {{#var:sizemediuml}} '''Medium-large''' ( {{#expr: ({{#var:sizemediuml}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizemediuml}} | 0 |:<span style="color:gray;">No Medium-large Sized Cats</span> |: {{#var:sizemediuml}} '''Medium-large''' ( {{#expr: ({{#var:sizemediuml}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizemedium}} | 0 | :<span style="color:gray;">No Medium Sized Cats</span> |: {{#var:sizemedium}} '''Medium''' ( {{#expr: ({{#var:sizemedium}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizemedium}} | 0 |:<span style="color:gray;">No Medium Sized Cats</span> |: {{#var:sizemedium}} '''Medium''' ( {{#expr: ({{#var:sizemedium}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizemediums}} | 0 | :<span style="color:gray;">No Medium-small Sized Cats</span> |: {{#var:sizemediums}} '''Medium-small''' ( {{#expr: ({{#var:sizemediums}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizemediums}} | 0 |:<span style="color:gray;">No Medium-small Sized Cats</span> |: {{#var:sizemediums}} '''Medium-small''' ( {{#expr: ({{#var:sizemediums}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizesmall}} | 0 | :<span style="color:gray;">No Small Sized Cats</span> |: {{#var:sizesmall}} '''Small''' ( {{#expr: ({{#var:sizesmall}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizesmall}} | 0 |:<span style="color:gray;">No Small Sized Cats</span> |: {{#var:sizesmall}} '''Small''' ( {{#expr: ({{#var:sizesmall}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:sizevsmall}} | 0 | :<span style="color:gray;">No Very Small Sized Cats</span> |: {{#var:sizevsmall}} '''Very Small''' ( {{#expr: ({{#var:sizevsmall}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:sizevsmall}} | 0 |:<span style="color:gray;">No Very Small Sized Cats</span> |: {{#var:sizevsmall}} '''Very Small''' ( {{#expr: ({{#var:sizevsmall}}/{{#var:totalcats}}*100) round 2}}% ) }}
  
  
 
'''Fur Length''':
 
'''Fur Length''':
  
{{#ifeq: {{#var:furlong}} | 0 | :<span style="color:gray;">No Long Furred Cats</span> |: {{#var:furlong}} '''Long''' ( {{#expr: ({{#var:furlong}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:furlong}} | 0 |:<span style="color:gray;">No Long Furred Cats</span> |: {{#var:furlong}} '''Long''' ( {{#expr: ({{#var:furlong}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:furmid}} | 0 | :<span style="color:gray;">No Mid Furred Cats</span> |: {{#var:furmid}} '''Mid''' ( {{#expr: ({{#var:furmid}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:furmid}} | 0 |:<span style="color:gray;">No Mid Furred Cats</span> |: {{#var:furmid}} '''Mid''' ( {{#expr: ({{#var:furmid}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:furshort}} | 0 | :<span style="color:gray;">No Short Furred Cats</span> |: {{#var:furshort}} '''Short''' ( {{#expr: ({{#var:furshort}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:furshort}} | 0 |:<span style="color:gray;">No Short Furred Cats</span> |: {{#var:furshort}} '''Short''' ( {{#expr: ({{#var:furshort}}/{{#var:totalcats}}*100) round 2}}% ) }}
  
  
 
'''Albino variants''':
 
'''Albino variants''':
  
{{#ifeq: {{#var:limitnone}} | 0 | :<span style="color:gray;">No Full Color Cats</span> |: {{#var:limitnone}} '''Full Color''' ( {{#expr: ({{#var:limitnone}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:limitnone}} | 0 |:<span style="color:gray;">No Full Color Cats</span> |: {{#var:limitnone}} '''Full Color''' ( {{#expr: ({{#var:limitnone}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:limitpointed}} | 0 | :<span style="color:gray;">No Pointed Cats</span> |: {{#var:limitpointed}} '''Pointed''' ( {{#expr: ({{#var:limitpointed}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:limitpointed}} | 0 |:<span style="color:gray;">No Pointed Cats</span> |: {{#var:limitpointed}} '''Pointed''' ( {{#expr: ({{#var:limitpointed}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:limitburmese}} | 0 | :<span style="color:gray;">No Burmese Cats</span> |: {{#var:limitburmese}} '''Burmese''' ( {{#expr: ({{#var:limitburmese}}/{{#var:totalcats}}*100) round 2}}% ) }}
+
{{#ifeq: {{#var:limitburmese}} | 0 |:<span style="color:gray;">No Burmese Cats</span> |: {{#var:limitburmese}} '''Burmese''' ( {{#expr: ({{#var:limitburmese}}/{{#var:totalcats}}*100) round 2}}% ) }}
{{#ifeq: {{#var:limittonkinese}} | 0 | :<span style="color:gray;">No Tonkinese Cats</span> |: {{#var:limittoninese}} '''Tonkinese''' ( {{#expr: ({{#var:limittonkinese}}/{{#var:totalcats}}*100) round 2}}% ) }}</SMALL></includeonly>
+
{{#ifeq: {{#var:limittonkinese}} | 0 |:<span style="color:gray;">No Tonkinese Cats</span> |: {{#var:limittoninese}} '''Tonkinese''' ( {{#expr: ({{#var:limittonkinese}}/{{#var:totalcats}}*100) round 2}}% ) }}</SMALL></includeonly>

Revision as of 21:55, 14 June 2017

Used to make genetic and traits compilations for character factoids pages.

Code

{{Genetraitcomp2|<NAME>}}